|
Here are some of the recent online poker site reviews submitted by PokerScout's visitors.
To read all the reviews for a particular site or network, select from the list below.
Read all reviews for:
Write your own review!.
| Site/Network: | Ongame Network (Read all 8 reviews for Ongame Network) | |
| Rating: | 3 / 10 | | |
| By: | marguzz22 | | |
| Date: | Thursday, July 02, 2009 | | |
| Title: | new software=Bad | 0 out of 0 readers found this review helpful | |
| |
| The new soft is unbeliavable bad. Its slow, and takes your money(if the table crashes your money is stuck for 24-48H) there are poor players but now more and more regulars. So 6/10 | |
| |
|
|
| Site/Network: | iPoker Network (Read all 21 reviews for iPoker Network) | |
| Rating: | 1 / 10 | | |
| By: | niceaa76 | | |
| Date: | Tuesday, June 30, 2009 | | |
| Title: | cashout | 0 out of 1 readers found this review helpful | |
| |
| hi every1 befour playing on titan make sure u can cashout ok had really bad problems with them and still not got my money avoid at allcosts bad site | |
| |
|
|
| Site/Network: | Microgaming Network (Read all 3 reviews for Microgaming Network) | |
| Rating: | 1 / 10 | | |
| By: | Anonymous | | |
| Date: | Sunday, June 28, 2009 | | |
| Title: | Eurolinx | 1 out of 1 readers found this review helpful | |
| |
| Good luck getting a cash out from them;
http://forumserver.twoplustwo.com/28/internet-poker/slow-eurolinx-withdrawals-484586/
People have been waiting weeks, months for cash outs. | |
| |
|
|
| Site/Network: | Ongame Network (Read all 8 reviews for Ongame Network) | |
| Rating: | 1 / 10 | | |
| By: | P5 Engine Hater | | |
| Date: | Friday, June 26, 2009 | | |
| Title: | P5 the software that can lead a network to its ruin! | 1 out of 1 readers found this review helpful | |
| |
| It's simple: their new P5 software is the worst on the market!
R.I.P. OnGame! I loved you but from now on we go separate ways. Oh! And it's not me, it's you! | |
| |
|
|
| Site/Network: | Bodog (Read all 9 reviews for Bodog) | |
| Rating: | 10 / 10 | | |
| By: | Kotee | | |
| Date: | Thursday, June 25, 2009 | | |
| Title: | Great underrated poker site! | 0 out of 0 readers found this review helpful | |
| |
| Been playing at Bodog for 2 years. Have cashed out 4 times and it was flawless every time. You can also cash out with money gram which is 72 hours from the time you click the cash out to the cash in your pocket. I've done that route twice. The interface is better then FT, PS, etc. The chatting and profiles are by far the best in the business. | |
| |
|
|
| Site/Network: | PartyPoker (Read all 8 reviews for PartyPoker) | |
| Rating: | 2 / 10 | | |
| By: | Master_ace | | |
| Date: | Thursday, June 25, 2009 | | |
| Title: | Good things change to something bad | 1 out of 3 readers found this review helpful | |
| |
| At first PP was my first 1st pokerroom for several years. All in all it was great that i took part. They developed a new room/icon style - that was great.
The rake system with JACK-QUEEN-KING and other levels were nice but.....
But since they changed their "new partypoint politic" i will not longer stay there.
This is the biggest lie in the world to say "party points have more value than before" - Just a big joke. I´d say its less then before :D
Now when you play low stacks now you get 1/3 of the partypoints you got before - LOL
(similiar to higher stacks)
and now they invent bronze-silver-.....-levels where you can exchange your PartyPoints into real cash. now you got to have high (silber-gold-....)- levels to make a good exchange with your party points.
This is really embarrassing cause partypoker lies that Party Points have more value....
| |
| |
|
|
| Site/Network: | Everleaf Gaming Network (Read all 23 reviews for Everleaf Gaming Network) | |
| Rating: | 2 / 10 | | |
| By: | Banditos | | |
| Date: | Wednesday, June 24, 2009 | | |
| Title: | Below average | 0 out of 1 readers found this review helpful | |
| |
| I played poker4ever, there is no much action, small traffic and the most stupid RNG that I have ever seen! Playing ther is wasting of time! | |
| |
|
|
| Site/Network: | Everleaf Gaming Network (Read all 23 reviews for Everleaf Gaming Network) | |
| Rating: | 1 / 10 | | |
| By: | BadGarry | | |
| Date: | Sunday, June 21, 2009 | | |
| Title: | World of badbeating | 0 out of 1 readers found this review helpful | |
| |
| Fishes always getting u on river! Gohardpoker is crazy! Badbeats used me to loose my bankroll there! | |
| |
|
|
| Site/Network: | Ongame Network (Read all 8 reviews for Ongame Network) | |
| Rating: | 2 / 10 | | |
| By: | Anonymous | | |
| Date: | Sunday, June 21, 2009 | | |
| Title: | it sucks | 13 out of 14 readers found this review helpful | |
| |
| With this new software update it become a pain the a** to play there.
Personally i played only twice since the update till then was playing almost daily.
If u don t have latest pc forget it about...i can play only at one table and this thing make my cpu work at 90-100%;i've tried at 2 tables....frozen screen,etc.
All the other things as "traffic, game selection and quality of players
- Bonuses, freerolls and other perks offered
- Deposit and withdrawal methods" etc doesn't t really matter if u can't play.
| |
| |
|
|
| Site/Network: | Everleaf Gaming Network (Read all 23 reviews for Everleaf Gaming Network) | |
| Rating: | 1 / 10 | | |
| By: | Anonymous | | |
| Date: | Saturday, June 20, 2009 | | |
| Title: | They sucks | 1 out of 3 readers found this review helpful | |
| |
| gohardpoker is terrible, though they have 30 percent rakeback, their RNG is awful
Don't play it! | |
| |
|
|
|