Play now at PokerStars

Online Poker Traffic
& News Since 2006
PokerScout -- Online poker traffic rankings and news. May 24, 2013
79932 players












PokerAce






iPoker Network Italy
(as seen from Eurobet.it)




General Information

Owner/operatorPlaytech
Headquarters locationIsrael/Cyprus
Game server locationUnknown
Software providerPlaytech
Uncommon games offeredNone
Real money ring game players
24 Hour Peak: 1117
7 Day Average: 530
Now: 892




Want more data? Contact us about our data reports!


May
24
Games in progress
1:59 PM
PT

To view games in progress, please visit our homepage





Reviews

iPoker Network Italy has a weighted average rating of 8.0 out of 10 from a total of 1 reviewer

Note: The opinions expressed here are solely those of our readers. PokerScout does not review or endorse any poker sites.
Rating:8 / 10
By:LorenzoBianchini
Date:Monday, December 10, 2012
Title:ipoker.it - skin: SNAI2 out of 5 readers found this review helpful
 
Great communication, very nice playtech software, perfect timing deposit/cashout, veryvery affidable at all.
Playing there from about 3 yeears, never had problems.


L.


 
Was this review helpful?


Lobby Screenshot


Screenshot not available



Table Screenshot


Screenshot not available



Peak Traffic History
DateTime (Pacific)Peak Players
March 24 8:31 AM1391
March 25 2:47 PM1480
March 26 3:05 PM1445
March 27 2:17 PM1253
March 28 2:39 PM1199
March 29 2:37 PM1296
March 3010:27 AM1259
March 31 2:56 PM1096
April 1 1:32 PM1228
April 2 2:38 PM1421
April 3 2:01 PM1567
April 4 1:40 PM1512
April 5 1:51 PM1283
April 6 2:19 PM1291
April 7 7:24 AM1334
April 8 2:09 PM1430
April 9 2:13 PM1446
April 10 2:38 PM1288
April 11 1:42 PM1407
April 12 2:09 PM1371
April 13 2:09 PM1076
April 1410:18 AM1054
April 15 2:09 PM1384
April 16 2:16 PM1403
April 17 2:18 PM1231
April 18 1:24 PM1217
April 19 1:45 PM1230
April 20 8:58 AM1257
April 21 8:58 AM1132
April 22 1:39 PM1393
April 23 2:14 PM1357
April 24 2:58 PM1055
April 25 7:19 AM956
April 26 2:05 PM1127
April 27 9:45 AM1150
April 28 9:21 AM1091
April 29 2:02 PM1299
April 30 2:03 PM1161
May 1 1:57 PM1064
May 2 1:58 PM1279
May 3 1:54 PM1170
May 4 8:42 AM1258
May 5 8:55 AM1085
May 6 1:24 PM1443
May 7 2:19 PM1393
May 8 2:38 PM1232
May 9 1:44 PM1295
May 10 2:11 PM1052
May 11 7:18 AM1202
May 12 2:34 PM1044
May 13 1:42 PM1331
May 14 1:53 PM1396
May 15 1:27 PM1130
May 16 1:42 PM1216
May 17 1:35 PM1149
May 18 6:48 AM1163
May 19 7:13 AM1031
May 20 2:11 PM1269
May 21 1:45 PM1246
May 22 1:57 PM1116
May 23 2:04 PM1117



Want more data? Contact us about our data reports!
Sites Sharing Network
CogetechPoker.it
Eurobet.it
GameNet.it
Match-Point.it
PokerSnai.it
PowerPoker.it

Help us keep this list up to date.


"Big name" players
None known
See StarFinder for a list of famous online players



Copyright 2006-2013 PokerScout.com.  All rights reserved.
Do not copy, redistribute or republish without prior written consent.