Yuri Dzivielevski won the second annual Super High Roller Bowl (SHRB) $100,000 Mixed Games, topping a healthy field of 38 players to win $1.3 million. The 38 entries were more than the 29 from last year’s first version of the event.
The Brazilian high roller bested some of the world’s best mixed-game players in the 10-game rotation. He was one of the players whom PokerScout identified as a threat to win this event after last year’s third-place finish.
The 34-year-old Dzivielevski is a master of each of the games in the mixed game rotation. He has four WSOP bracelets, all in non-hold’em games, three of them in tournaments featuring a mix of different games.
Eveslage Close to Repeating
Some of the other contenders were right there in the mix for the title at the final table. Last year’s champion, Chad Eveslage, got close to defending his title, coming up just short after a very quick heads-up battle as Dzivielevski’s large chip lead was too much to overcome. Eveslage won $835,000 for his runner-up efforts.
Benny Glaser finished in third place, besting his fifth-place finish from a year ago. He was the only other player outside of Dzivielevski and Evslage to cash both years.
Single-draw master Nick Schulman also cashed with a seventh-place min-cash that garnered $155,000.
SHRB Mixed Games Brings Needed Numbers
The SHRB series presented by PokerGO has been around since 2015, when it debuted with SHRB I, a no-limit hold’em event with 43 entries. The idea was to give elite poker players a chance to compete in an exclusive nosebleed tournament, pitting the best against the best, along with a handful of wealthy recreational competitors.
The entry numbers peaked in March 2018 with SHRB China with 75, thanks to many China-based businessmen who entered.
Since then, the numbers have steadily decreased. The most recent NLHE SHRBs, IX and X, tallied only 24 and 23 entries, respectively. PokerGO has responded in kind, running four of the past five SHRBs in non-NLHE formats.
The NLHE versions of the events have stagnated amid so many other high-stakes NLHE options. The Triton series is one that gives the same pool of players the chance at massive buy-in events. The WSOP has also started regularly offering big six-figure buy-in events in recent years. These events have understandably cut into the SHRB’s appeal from a NLHE standpoint.
But the mixed games and pot-limit Omaha appear to be giving the series new life. More players seem willing to play a high roller in these formats in Las Vegas. The 10-game mix, in particular, stands as a unique option in the current tournament landscape, since the Triton and Onyx events frequently feature high-stakes PLO.
| Year | Name | Entries | Winner | Prize Money |
|---|---|---|---|---|
| July 2015 | Super High Roller Bowl I | 43 | Brian Rast | $7,525,000 |
| May 2016 | Super High Roller Bowl II | 49 | Rainer Kempe | $5,000,000 |
| May 2017 | Super High Roller Bowl III | 56 | Christoph Vogelsang | $6,000,000 |
| March 2018 | Super High Roller Bowl China | 75 | Justin Bonomo | $4,823,077 |
| May 2018 | Super High Roller Bowl IV | 48 | Justin Bonomo | $5,000,000 |
| December 2018 | Super High Roller Bowl V | 36 | Isaac Haxton | $3,672,000 |
| September 2019 | Super High Roller Bowl London | 12 | Cary Katz | $2,610,317 |
| November 2019 | Super High Roller Bowl Bahamas | 51 | Daniel Dvoress | $4,080,000 |
| February 2020 | Super High Roller Bowl Australia | 16 | Timothy Adams | $1,446,112 |
| March 2020 | Super High Roller Bowl Russia | 40 | Timothy Adams | $3,600,000 |
| June 2020 | Super High Roller Bowl Online | 50 | Justin Bonomo | $1,775,000 |
| August 2021 | Super High Roller Bowl Europe | 41 | Wiktor Malinowski | $3,690,000 |
| September 2021 | Super High Roller Bowl VI | 21 | Michael Addamo | $3,402,000 |
| April 2022 | Super High Roller Bowl Europe | 32 | Jake Schindler | $3,200,000 |
| October 2022 | Super High Roller Bowl VII | 24 | Daniel Negreanu | $3,312,000 |
| September 2023 | Super High Roller Bowl VIII | 20 | Isaac Haxton | $2,760,000 |
| October 2023 | SHRB: Pot-Limit Omaha | 38 | Jared Bleznick | $1,292,000 |
| August 2024 | Super High Roller Bowl IX | 24 | Seth Davies | $3,206,000 |
| October 2024 | SHRB: Pot-Limit Omaha | 42 | Seth Davies | $1,500,000 |
| March 2025 | Super High Roller Bowl: Mixed Games | 29 | Chad Eveslage | $1,200,000 |
| October 2025 | SHRB: Pot-Limit Omaha | 37 | John Riordan | $1,250,000 |
| December 2025 | Super High Roller Bowl X | 23 | Joao Simao | $1,100,000 |
| February 2026 | Super High Roller Bowl: Mixed Games | 38 | Yuri Dzivielevski | $1,300,000 |






