Winter Festival Heads to iPoker This Weekend With Packed Schedule, €2.5 Million Guaranteed

The iPoker Winter Festival returns Dec. 3-12, the network’s largest tournament series of the year with €2.5 million guaranteed.

The iPoker Winter Festival returns in December, the network’s largest tournament series of the year with €2.5 million guaranteed. The series runs Dec. 3-12 with 111 events and a variety of tournaments each day with buy-ins ranging from €20 to €1,000.

Poker is a network that includes Bet365, Betfair, PaddyPower, William Hill, and numerous others. Each individual site shares players across the entire network.

The Winter Festival now brings plenty of tournament action throughout December.

Highlights from the iPoker Winter Festival

Plenty of action awaits players at Bet365 and other sites on the network. Dec. 12 is a particularly big day for the series with over €1 million guaranteed.

More than €500,000 will also be guaranteed on Dec. 5 and players can expect a minimum of €120,000 guaranteed daily. The series offers a mix of tournament styles including re-entry, progressive knockouts (PKO) and rebuys. 

Players will also find larger events and several main events with multiple starting flights. Most events feature No Limit Hold’em with three Pot Limit Omaha events also included.

The €200 Main Event highlights the series with €500,000 guaranteed. The event features multiple starting flights with day two to set for Dec. 12.

Another big tournament is Event 102, coming with a €50 buy-in and a €150,000 guarantee. This is also a multi-flight event with day two playing out on Dec. 12. Other highlights from the series include:

  • €200 NLHE (Event 105) – €500,000 with multiple starting flights Dec. 6-12 with the final Day 2 Dec. 12.
  • €50 NLHE (Event 102) – €150,000 guaranteed with multiple starting flights Dec. 6-12 with the final Day 2 Dec. 12.
  • €100 Bounty Hunter (Events 28 and 104) – €100,000 guaranteed with tournaments on Dec. 5 and 12.
  • €1,000 High Roller Bounty Hunter (Event 107, Dec. 12) – €100,000 guranteed

Here’s a look at the complete schedule:

Tournament NameGuaranteeBuy-inTypeRe-entry
Dec. 3IPF #1 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 3IPF #26 - €100,000 GTD Day 1A€ -€ 50FlightedRE x3
Dec. 3IPF #2 - €12,500 GTD€ 12,500€ 20PKORE x3
Dec. 3IPF #29 - €100,000 GTD Day 1A€ -€ 100FlightedRE x3
Dec. 3IPF #3 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 3IPF #4 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 3IPF #5 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 3IPF #26 - €100,000 GTD Day 1B€ -€ 50FlightedRE x3
Dec. 3IPF #6 - €15,000 GTD€ 15,000€ 200RE x3
Dec. 3IPF #29 - €100,000 GTD Day 1B€ -€ 100FlightedRE x3
Dec. 3IPF #7 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 3IPF #8 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 3IPF #9 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 3IPF #10 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 4IPF #11 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 4IPF #26 - €100,000 GTD Day 1C€ -€ 50FlightedRE x3
Dec. 4IPF #12 - €12,500 GTD€ 12,500€ 20PKORE x3
Dec. 4IPF #29 - €100,000 GTD Day 1C€ -€ 100FlightedRE x3
Dec. 4IPF #13 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 4IPF #14 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 4IPF #15 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 4IPF #26 - €100,000 GTD Day 1D€ -€ 50FlightedRE x3
Dec. 4IPF #16 - €15,000 GTD€ 15,000€ 200RE x3
Dec. 4IPF #29 - €100,000 GTD Day 1D€ -€ 100FlightedRE x3
Dec. 4IPF #17 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 4IPF #18 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 4IPF #19 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 4IPF #20 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 5IPF #26 - €100,000 GTD Day 1E€ -€ 50FlightedRE x3
Dec. 5IPF #29 - €100,000 GTD Day 1E€ -€ 100FlightedRE x3
Dec. 5IPF #21 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 5IPF #22 - €10,000 GTD€ 10,000€ 50PKO PLORE x3
Dec. 5IPF #23 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 5IPF #24 - €10,000 GTD€ 10,000€ 50RE x3
Dec. 5IPF #25 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 5IPF #26 - €100,000 GTD Day 2€ 100,000€ -FlightedFlighted
Dec. 5IPF #27 - €30,000 GTD€ 30,000€ 100RE x3
Dec. 5IPF #28 - €100,000 GTD€ 100,000€ 100PKORE x3
Dec. 5IPF #29 - €100,000 GTD Day 2€ 100,000€ -FlightedFlighted
Dec. 5IPF #30 - €20,000 GTD€ 20,000€ 200RE x3
Dec. 5IPF #31 - €75,000 GTD€ 75,000€ 500PKORE x3
Dec. 5IPF #32 - €20,000 GTD€ 20,000€ 50Rebuy
Dec. 5IPF #33 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 5IPF #34 - €10,000 GTD€ 10,000€ 50PKORE x3
Dec. 5IPF #35 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 6IPF #36 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 6IPF #102 - €150,000 GTD Day 1A€ -€ 50FlightedRE x3
Dec. 6IPF #37 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 6IPF #105 - €500,000 GTD Day 1A€ -€ 200FlightedRE x3
Dec. 6IPF #38 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 6IPF #39 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 6IPF #40 - €20,000 GTD€ 20,000€ 50PKORE x3
Dec. 6IPF #102 - €150,000 GTD Day 1B€ -€ 50FlightedRE x3
Dec. 6IPF #41 - €10,000 GTD€ 10,000€ 200RE x3
Dec. 6IPF #105 - €500,000 GTD Day 1B€ -€ 200FlightedRE x3
Dec. 6IPF #42 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 6IPF #43 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 6IPF #44 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 6IPF #45 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 7IPF #46 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 7IPF #102 - €150,000 GTD Day 1C€ -€ 50FlightedRE x3
Dec. 7IPF #47 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 7IPF #105 - €500,000 GTD Day 1C€ -€ 200FlightedRE x3
Dec. 7IPF #48 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 7IPF #49 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 7IPF #50 - €20,000 GTD€ 20,000€ 50PKORE x3
Dec. 7IPF #102 - €150,000 GTD Day 1D€ -€ 50FlightedRE x3
Dec. 7IPF #51 - €5,000 GTD€ 5,000€ 50PLORE x3
Dec. 7IPF #52 - €10,000 GTD€ 10,000€ 200RE x3
Dec. 7IPF #105 - €500,000 GTD Day 1D€ -€ 200FlightedRE x3
Dec. 7IPF #53 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 7IPF #54 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 7IPF #55 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 7IPF #56 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 8IPF #57 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 8IPF #102 - €150,000 GTD Day 1E€ -€ 50FlightedRE x3
Dec. 8IPF #58 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 8IPF #105 - €500,000 GTD Day 1E€ -€ 200FlightedRE x3
Dec. 8IPF #59 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 8IPF #60 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 8IPF #61 - €20,000 GTD€ 20,000€ 50PKORE x3
Dec. 8IPF #102 - €150,000 GTD Day 1F€ -€ 50FlightedRE x3
Dec. 8IPF #62 - €10,000 GTD€ 10,000€ 200RE x3
Dec. 8IPF #105 - €500,000 GTD Day 1F€ -€ 200FlightedRE x3
Dec. 8IPF #63 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 8IPF #64 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 8IPF #65 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 8IPF #66 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 9IPF #67 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 9IPF #102 - €150,000 GTD Day 1G€ -€ 50FlightedRE x3
Dec. 9IPF #68 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 9IPF #105 - €500,000 GTD Day 1G€ -€ 200FlightedRE x3
Dec. 9IPF #69 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 9IPF #70 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 9IPF #71 - €20,000 GTD€ 20,000€ 50PKORE x3
Dec. 9IPF #102 - €150,000 GTD Day 1H€ -€ 50FlightedRE x3
Dec. 9IPF #72 - €10,000 GTD€ 10,000€ 200RE x3
Dec. 9IPF #105 - €500,000 GTD Day 1H€ -€ 200FlightedRE x3
Dec. 9IPF #73 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 9IPF #74 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 9IPF #75 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 9IPF #76 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 10IPF #77 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 10IPF #102 - €150,000 GTD Day 1I€ -€ 50FlightedRE x3
Dec. 10IPF #78 - €12,500 GTD€ 12,500€ 20PKORE x3
Dec. 10IPF #105 - €500,000 GTD Day 1I€ -€ 200FlightedRE x3
Dec. 10IPF #79 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 10IPF #80 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 10IPF #81 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 10IPF #102 - €150,000 GTD Day 1H€ -€ 50FlightedRE x3
Dec. 10IPF #82 - €15,000 GTD€ 15,000€ 200RE x3
Dec. 10IPF #105 - €500,000 GTD Day 1H€ -€ 200FlightedRE x3
Dec. 10IPF #83 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 10IPF #84 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 10IPF #85 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 10IPF #86 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 11IPF #87 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 11IPF #102 - €150,000 GTD Day 1J€ -€ 50FlightedRE x3
Dec. 11IPF #88 - €12,500 GTD€ 12,500€ 20PKORE x3
Dec. 11IPF #105 - €500,000 GTD Day 1J€ -€ 200FlightedRE x3
Dec. 11IPF #89 - €15,000 GTD€ 15,000€ 50PKORE x3
Dec. 11IPF #90 - €20,000 GTD€ 20,000€ 100RE x3
Dec. 11IPF #91 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 11IPF #102 - €150,000 GTD Day 1K€ -€ 50FlightedRE x3
Dec. 11IPF #92 - €15,000 GTD€ 15,000€ 200RE x3
Dec. 11IPF #105 - €500,000 GTD Day 1K€ -€ 200FlightedRE x3
Dec. 11IPF #93 - €12,500 GTD€ 12,500€ 50Rebuy
Dec. 11IPF #94 - €10,000 GTD€ 10,000€ 20PKORE x3
Dec. 11IPF #95 - €7,500 GTD€ 7,500€ 50PKORE x3
Dec. 11IPF #96 - €5,000 GTD€ 5,000€ 20PKORE x3
Dec. 12IPF #102 - €150,000 GTD Day 1L€ -€ 50FlightedRE x3
Dec. 12IPF #105 - €500,000 GTD Day 1L€ -€ 200FlightedRE x3
Dec. 12IPF #97 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 12IPF #98 - €10,000 GTD€ 10,000€ 50PKO PLORE x3
Dec. 12IPF #99 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 12IPF #100 - €10,000 GTD€ 10,000€ 50RE x3
Dec. 12IPF #101 - €25,000 GTD€ 25,000€ 50PKORE x3
Dec. 12IPF #102 - €150,000 GTD Day 2€ 150,000€ -FlightedFlighted
Dec. 12IPF #103 - €30,000 GTD€ 30,000€ 100RE x3
Dec. 12IPF #104 - €100,000 GTD€ 100,000€ 100PKORE x3
Dec. 12IPF #105 - €500,000 GTD Day 2€ 500,000€ -FlightedFlighted
Dec. 12IPF #106 - €20,000 GTD€ 20,000€ 200RE x3
Dec. 12IPF #107 - €100,000 GTD€ 100,000€ 1,000PKORE x3
Dec. 12IPF #108 - €20,000 GTD€ 20,000€ 50Rebuy
Dec. 12IPF #109 - €15,000 GTD€ 15,000€ 20PKORE x3
Dec. 12IPF #110 - €10,000 GTD€ 10,000€ 50PKORE x3
Dec. 12IPF #111 - €5,000 GTD€ 5,000€ 20PKORE x3

Satellites, missions, and freerolls

Beyond the major tournaments, players can expect even more. Satellites for all events will run throughout the festival, allowing for players of all bankrolls to get involved.

Those participating in the series can also qualify for three freerolls, each with a €1,000 guarantee. All events are scheduled for Dec. 13 and players gain entry by completing the following missions:

  • Satellite Mission – Play three satellites with a minimum buy-in of €1.
  • Main Event Mission – Participate in three main events.
  • Knock Out Mission – Eliminate at least two players from the PKO events.

‘Best Stack Forward’ makes debut in series

As part of the Winter Festival, iPoker is debuting its “Best Stack Forward” feature throughout the series. iPoker developed this feature after using flighted tournaments for the first time during the May Poker Series.

However, a player who already qualified for Day 2 with a small stack wasn’t able to play another Day 1. That meant a player couldn’t try bringing a bigger stack into the second day of a multi-flight tournament.

This is now possible, so that players can take another shot on qualifying for Day 2 with a bigger stack. Winter promises to heat up for players at iPoker throughout December.

★★★ Ready to get in the action at iPoker? Click here for a complete network review with exclusive PokerScout bonus offers. ★★★

iPoker Network Takes Aim With €1 Million Bounty Hunter Series

The iPoker Network hosts the Bounty Hunter Series Feb. 26 to March 8 with €1 million guaranteed across 84 events.

Players on the iPoker Network have a lot to look forward to in February and March. The platform is hosting the Bounty Hunter Series Feb. 26 to March 8 with €1 million guaranteed.

Online poker players looking for some bounty hunting action will find a tournament for every bankroll. The series features 84 events with buy-ins ranging from €10 to €1,000 and offers plenty of fun extras.

 

Highlights from the iPoker Bounty Hunter Series

Players in the Bounty Hunter Series will find mostly No Limit Hold’em. However, there are also a few Pot Limit Omaha, Omaha Hi/Lo, and Six Plus events mixed in.

All events are in the Progressive Knockout (PKO) format. These events feature bounties, but with a twist. In a PKO tournament, once a player knocks out an opponent, a portion of that bounty is added to the winning player’s bounty.

The PKO element adds some fun elements to the event. As the tournament advances, players typically have larger and larger bounties on their heads.

Along with a hefty schedule of events, each tournament winner qualifies for the €10,000 Champions Event on March 8.

Some network poker rooms will also award €10 tournament tickets for winners. Players simply have to earn enough VIP points between Feb. 22 and March 6.

The schedule includes a minimum of eight events daily with at least one special event per day also. The special events include:

  • €50 Pot Limit Omaha 6-Max (Feb. 26) – €5,000 guaranteed
  • €50 NLHE 6-Max (Feb. 27) – €20,000 guaranteed
  • €100 NLHE 8-Max (Feb. 28) – €75,000 guaranteed
  • €50 SixPlus Hold’em (March 1) – €5,000 guaranteed
  • €50 NLHE (March 2) – €5,000 guaranteed
  • €50 NLHE 8-Max (March 3) – €25,000 guaranteed
  • €100 Pot Limit Omaha Hi-Lo 6-Max (March 4) – €5,000 guaranteed
  • €50 SixPlus Hold’em (March 5) – €5,000 guaranteed
  • €500 NLHE 6-Max (March 6) – €50,000 guaranteed
  • €1,000 NLHE 6-Max (March 7) – €100,000 guaranteed
  • €100 NLHE 8-Max (March 7) – €100,000 guaranteed
  • €10 NLHE 8-Max (March 7) – €40,000 guaranteed
  • €100 Pot Limit Omaha Hi-Lo 6-Max (March 7) – €35,000 guaranteed

Here’s a look at the complete schedule:

iPoker Bounty Hunter Series

DateEventBuy-inGuaranteeSpeedEntry type
Feb. 261 - €10,000 GTD - NLHE€ 10.00 € 10,000.00 Re-Entry (3x)
Feb. 262 - €10,000 GTD - NLHE€ 20.00 € 10,000.00 Re-Entry (3x)
Feb. 263 - €15,000 GTD - NLHE€ 30.00 € 15,000.00 TurboRe-Entry (3x)
Feb. 264 - €5,000 GTD - PLO€ 50.00 € 5,000.00 Re-Entry (3x)
Feb. 265 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
Feb. 266 - €10,000 GTD - NLHE€ 100.00 € 10,000.00 Re-Entry (3x)
Feb. 267 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
Feb. 268 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
Feb. 279 - €10,000 GTD - NLHE€ 10.00 € 10,000.00 Re-Entry (3x)
Feb. 2710 - €10,000 GTD - NLHE€ 20.00 € 10,000.00 Re-Entry (3x)
Feb. 2711 - €15,000 GTD - NLHE€ 30.00 € 15,000.00 TurboRe-Entry (3x)
Feb. 2712 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
Feb. 2713 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
Feb. 2714 - €10,000 GTD - NLHE€ 100.00 € 10,000.00 Re-Entry (3x)
Feb. 2715 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
Feb. 2716 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
Feb. 2817 - €10,000 GTD - NLHE€ 10.00 € 10,000.00 Re-Entry (3x)
Feb. 2818 - €10,000 GTD - NLHE€ 20.00 € 10,000.00 Re-Entry (3x)
Feb. 2819 - €15,000 GTD - NLHE€ 30.00 € 15,000.00 TurboRe-Entry (3x)
Feb. 2820 - €75,000 GTD - NLHE€ 100.00 € 75,000.00 Re-Entry (3x)
Feb. 2821 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
Feb. 2822 - €10,000 GTD - NLHE€ 100.00 € 10,000.00 Re-Entry (3x)
Feb. 2823 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
Feb. 2824 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 125 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 Re-Entry (3x)
March 126 - €7,500 GTD - NLHE€ 20.00 € 7,500.00 Re-Entry (3x)
March 127 - 10,000€ GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 128 - €5,000 GTD - 6+€ 50.00 € 5,000.00 Re-Entry (3x)
March 129 - €12,500 GTD - NLHE€ 50.00 € 12,500.00 Re-Entry (3x)
March 130 - €7,500 GTD - NLHE€ 100.00 € 7,500.00 Re-Entry (3x)
March 131 - €7,500 GTD - NLHE€ 30.00 € 7,500.00 TurboRe-Entry (3x)
March 132 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 233 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 Re-Entry (3x)
March 234 - €7,500 GTD - NLHE€ 20.00 € 7,500.00 Re-Entry (3x)
March 235 - 10,000€ GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 236 - €5,000 GTD - NLHE€ 50.00 € 5,000.00 Re-Entry (3x)
March 237 - €12,500 GTD - NLHE€ 50.00 € 12,500.00 Re-Entry (3x)
March 238 - €7,500 GTD - NLHE€ 100.00 € 7,500.00 Re-Entry (3x)
March 239 - €7,500 GTD - NLHE€ 30.00 € 7,500.00 TurboRe-Entry (3x)
March 240 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 341 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 Re-Entry (3x)
March 342 - €7,500 GTD - NLHE€ 20.00 € 7,500.00 Re-Entry (3x)
March 343 - 10,000€ GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 344 - €25,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
March 345 - €12,500 GTD - NLHE€ 50.00 € 12,500.00 Re-Entry (3x)
March 346 - €7,500 GTD - NLHE€ 100.00 € 7,500.00 Re-Entry (3x)
March 347 - €7,500 GTD - NLHE€ 30.00 € 7,500.00 TurboRe-Entry (3x)
March 348 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 449 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 Re-Entry (3x)
March 450 - €7,500 GTD - NLHE€ 20.00 € 7,500.00 Re-Entry (3x)
March 451 - 10,000€ GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 452 - €5,000 GTD - PLO8€ 100.00 € 5,000.00 Re-Entry (3x)
March 453 - €12,500 GTD - NLHE€ 50.00 € 12,500.00 Re-Entry (3x)
March 454 - €7,500 GTD - NLHE€ 100.00 € 7,500.00 Re-Entry (3x)
March 455 - €7,500 GTD - NLHE€ 30.00 € 7,500.00 TurboRe-Entry (3x)
March 456 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 557 - €10,000 GTD - NLHE€ 10.00 € 10,000.00 Re-Entry (3x)
March 558 - €10,000 GTD - NLHE€ 20.00 € 10,000.00 Re-Entry (3x)
March 559 - €15,000 GTD - NLHE€ 30.00 € 15,000.00 TurboRe-Entry (3x)
March 560 - €5,000 GTD - 6+€ 50.00 € 5,000.00 Re-Entry (3x)
March 561 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
March 562 - €10,000 GTD - NLHE€ 100.00 € 10,000.00 Re-Entry (3x)
March 563 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 564 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 665 - €10,000 GTD - NLHE€ 10.00 € 10,000.00 Re-Entry (3x)
March 666 - €10,000 GTD - NLHE€ 20.00 € 10,000.00 Re-Entry (3x)
March 667 - €15,000 GTD - NLHE€ 30.00 € 15,000.00 TurboRe-Entry (3x)
March 668 - €50,000 GTD - NLHE€ 500.00 € 50,000.00 Re-Entry (3x)
March 669 - €20,000 GTD - NLHE€ 50.00 € 20,000.00 Re-Entry (3x)
March 670 - €10,000 GTD - NLHE€ 100.00 € 10,000.00 Re-Entry (3x)
March 671 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 672 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 773 - €20,000 GTD - NLHE€ 10.00 € 20,000.00 Re-Entry (3x)
March 774 - €20,000 GTD - NLHE€ 20.00 € 20,000.00 Re-Entry (3x)
March 775 - €20,000 GTD - NLHE€ 30.00 € 20,000.00 TurboRe-Entry (3x)
March 776 - €30,000 GTD - NLHE€ 50.00 € 30,000.00 Re-Entry (3x)
March 777- €100,000 GTD - NLHE€ 100.00 € 100,000.00 Re-Entry (3x)
March 778 - €35,000 GTD - PLO€ 100.00 € 35,000.00 Re-Entry (3x)
March 779 - €40,000 GTD - NLHE€ 10.00 € 40,000.00 Re-Entry (3x)
March 780- €100,000 GTD - NLHE € 1,000.00 € 100,000.00 Re-Entry (3x)
March 781 - €15,000 GTD - NLHE€ 50.00 € 15,000.00 Re-Entry (3x)
March 782 - €10,000 GTD - NLHE€ 30.00 € 10,000.00 TurboRe-Entry (3x)
March 783 - €5,000 GTD - NLHE€ 10.00 € 5,000.00 TurboRe-Entry (3x)
March 884 - Champions - NLHE€ - € 10,000.00 Freezeout
 

Plenty of satellites to get in the action

There will be no shortage of satellites throughout the series. Players will find numerous satellites beginning Feb. 22 with buy-ins starting at just €1.

Players can also complete satellite, tournament, and bounty missions to earn entry into three different €1,000 freerolls (entry options vary by skin).

In addition to traditional satellites, players can qualify through a special €10 rake-free Twister sit and go’s. Players will find other promotions throughout the series.

 

How does the iPoker Network work?

One of the world’s largest online poker networks, iPoker features several skins linked together with shared liquidity. The poker platform is also available in several countries. 

iPoker was founded in 1999 by gaming giant PlayTech and based in the United Kingdom. The .COM site serves the international market, the .IT serves Italy, and .EU for Spain and France.

Each skin has its own player pool and unique promotions and bonus offers. iPoker garners 1,000-1,400 players daily with 24-hour peaks in the 2,000-2,200 range. The site regularly finishes among the top 10 in traffic among international poker operators.

Bet365 is one of the better iPoker skins in terms of bonus offers. The site is a great way to get in the action during the Bounty Series.

Players on the site will find Texas Hold’em and Omaha. Low and medium bankroll players will find plenty of cash game and tournament action.

★★★ Looking to get in the action at iPoker? Click here for a complete review of the network including some exclusive PokerScout bonus offers. ★★★