PokerStars’ largest low-stakes tournament series heads back to the site beginning on Sunday. The MicroMillions festival runs July 17-31 for players of all levels with buy-ins ranging from $1.10 to $55 for the high roller event.
The series awards more than $4 million across 208 events with the $22 Main Event set for the final day of action. That tournament offers players a $500,000 guarantee.
Highlights from PokerStars’ MicroMillions
Beyond the Main Event, some other key events highlight the series. Players can look for two Sunday Specials. These eight-max progressive knockout events are scheduled for July 17 and 24. Both tournaments feature an $11 buy-in with $100,000 guarantees.
In addition, two Wednesday Specials are set for July 20 and 27, with $11 buy-ins and $100,000 guarantees. For those with larger bankrolls, the $55 High Roller plays out on July 31 with $500,000 guaranteed.
In total, PokerStars is running at least 12 MicroMillions tournaments each day. Players will find 27 tournaments at the $1.10 price point and 69 tournaments with a $3.30 buy-in.
There are also 95 events priced at $5.50 and 15 at just $11, including the Pot Limit Omaha Main Event. The series also includes one event at $22 and one at $55.
Players will find numerous poker variants and tournament types including No Limit Hold’em, Stud, Draw, mixed games, and more.
Those looking for some extras are also in luck during the series. PokerStars will add seats via satellites for the Main Event, giving away up to $20,000 in added value. To find these, simply search for “added” to find these special satellites in the client software. Here’s a look at the complete MicroMillions schedule
PokerStars MicroMillions 2022
Date | Event Name |
July 17 | #1: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
July 17 | #2: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
July 17 | #3: $3.30 NLHE [Progressive KO], $30K Gtd |
July 17 | #4: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
July 17 | #5: $3.30 NLHE [6-Max], $15K Gtd |
July 17 | #6: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
July 17 | #7: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
July 17 | #8: $3.30 NLHE, $15K Gtd |
July 17 | #9: $5.50 8-Game [6-Max], $5K Gtd |
July 17 | #10: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
July 17 | #11: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 17 | #12: $5.50 NLHE [8-Max], $25K Gtd |
July 17 | #13: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
July 17 | #14: $3.30 Showtime NLHE [6-Max, Turbo, Progressive KO], $1.5K Gtd |
July 17 | #15: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
July 17 | #16: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
July 18 | #17: $3.30 NLHE, $10K Gtd |
July 18 | #18: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
July 18 | #19: $5.50 NLHE [Progressive KO], $30K Gtd |
July 18 | #20: $3.30 NLHE [6-Max], $15K Gtd |
July 18 | #21: $5.50 NLHE [Hyper], $15K Gtd |
July 18 | #22: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 18 | #23: $3.30 HORSE [8-Max],$1.5K Gtd |
July 18 | #24: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
July 18 | #25: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
July 18 | #26: $3.30 NLHE [Progressive KO], $15K Gtd |
July 18 | #27: $5.50 5-Card PLO [6-Max, Turbo], $5K Gtd |
July 18 | #28: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
July 18 | #29: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
July 19 | #30: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
July 19 | #31: $3.30 NLHE, $10K Gtd |
July 19 | #32: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 19 | #33: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
July 19 | #34: $5.50 NLHE [8-Max], $20K Gtd |
July 19 | #35: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
July 19 | #36: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
July 19 | #37: $5.50 PLO [6-Max, Progressive KO], $10K Gtd |
July 19 | #38: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
July 19 | #39: $5.50 NLHE [Progressive KO], $40K Gtd |
July 19 | #40: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
July 19 | #41: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], 10K Gtd |
July 19 | #42: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
July 20 | #43: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
July 20 | #44: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
July 20 | #45: $5.50 NLHE [Progressive KO], $30K Gtd |
July 20 | #46: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
July 20 | #47: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
July 20 | #48: $3.30 Stud [8-Max], $1K Gtd |
July 20 | #49: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
July 20 | #50: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
July 20 | #51: $5.50 NLHE, $25K Gtd |
July 20 | #52: $3.30 Fusion [6-Max, Turbo, Progressive KO], 2K Gtd |
July 20 | #53: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
July 20 | #54: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
July 21 | #55: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
July 21 | #56: $3.30 NLHE, $10K Gtd |
July 21 | #57: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 21 | #58: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
July 21 | #59: $5.50 NLHE [Progressive KO], $30K Gtd |
July 21 | #60: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
July 21 | #61: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
July 21 | #62: $3.30 PLO8 [6-Max], $5K Gtd |
July 21 | #63: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
July 21 | #64: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
July 21 | #65: $1.10 NLHE, $5K Gtd |
July 21 | #66: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
July 21 | #67: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
July 22 | #68: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
July 22 | #69: $5.50 NLHE [The Rounder], $10K Gtd |
July 22 | #70: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
July 22 | #71: $5.50 NLHE [8-Max], $20K Gtd |
July 22 | #72: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
July 22 | #73: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 22 | #74: $3.30 NLO [6-Max, Progressive KO], $5K Gtd |
July 22 | #75: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
July 22 | #76: $1.10 NLHE [6-Max], $5K Gtd |
July 22 | #77: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
July 22 | #78: $5.50 NL 2-7 Single Draw [7-Max, Turbo], $2.5K Gtd |
July 22 | #79: $1.10 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $5K Gtd |
July 22 | #80: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
July 23 | #81: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
July 23 | #82: $3.30 NLHE [8-Max], $10K Gtd |
July 23 | #83: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
July 23 | #84: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 23 | #85: $1.10 NLHE [6-Max], $4K Gtd |
July 23 | #86: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
July 23 | #87: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
July 23 | #88: $5.50 6+ Hold'em [6-Max, Progressive KO], $6K Gtd |
July 23 | #89: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
July 23 | #90: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
July 23 | #91: $5.50 NLHE, $25K Gtd |
July 23 | #92: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
July 23 | #93: $3.30 8-Game [6-Max, Turbo, Progressive KO], $3K Gtd |
July 23 | #94: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
July 23 | #95: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
July 24 | #96: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
July 24 | #97: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
July 24 | #98: $3.30 NLHE [Progressive KO], $30K Gtd |
July 24 | #99: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
July 24 | #100: $3.30 NLHE [6-Max], $15K Gtd |
July 24 | #101: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
July 24 | #102: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
July 24 | #103: $3.30 NLHE, $15K Gtd |
July 24 | #104: $5.50 NLO8 [6-Max, Progressive KO], $8K Gtd |
July 24 | #105: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
July 24 | #106: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 24 | #107: $5.50 NLHE [8-Max], $25K Gtd |
July 24 | #108: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
July 24 | #109: $3.30 FL 2-7 Triple Draw [7-Max, Turbo], $1.5K Gtd |
July 24 | #110: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K GtdD105:D111 |
July 24 | #111: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
July 25 | #112: $3.30 NLHE ,$10K Gtd |
July 25 | #113: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
July 25 | #114: $5.50 NLHE [Progressive KO], $30K Gtd |
July 25 | #115: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
July 25 | #116: $5.50 NLHE [Hyper], $15K Gtd |
July 25 | #117: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 25 | #118: $5.50 NL 5-Card Draw [6-Max], $2.5K Gtd |
July 25 | #119: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
July 25 | #120: $3.30 NLHE [6-Max], $15K Gtd |
July 25 | #121: $3.30 NLHE [Progressive KO], $15K Gtd |
July 25 | #122: $3.30 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom], 5K Gtd |
July 25 | #123: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
July 25 | #124: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
July 26 | #125: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
July 26 | #126: $3.30 NLHE, $10K Gtd |
July 26 | #127: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 26 | #128: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
July 26 | #129: $5.50 NLHE [8-Max], $20K Gtd |
July 26 | #130: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
July 26 | #131: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
July 26 | #132: $3.30 Mixed NLHE/PLO [6-Max, Progressive KO], $6K Gtd |
July 26 | #133: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
July 26 | #134: $5.50 NLHE [Progressive KO], $40K Gtd |
July 26 | #135: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
July 26 | #136: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
July 26 | #137: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
July 27 | #138: $5.50 NLHE [5-Max, Progressive KO, Win the Button], $10K Gtd |
July 27 | #139: $3.30 NLHE, $10K Gtd |
July 27 | #140: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
July 27 | #141: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
July 27 | #142: $5.50 NLHE [Progressive KO], $30K Gtd |
July 27 | #143: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
July 27 | #144: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
July 27 | #145: $5.50 PL Badugi [8-Max, Progressive KO], $3K Gtd |
July 27 | #146: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
July 27 | #147: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
July 27 | #148: $5.50 NLHE, $25K Gtd |
July 27 | #149: $3.30 Razz [8-Max, Turbo, Progressive KO], $1.5K Gtd |
July 27 | #150: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
July 27 | #151: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
July 28 | #152: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
July 28 | #153: $3.30 NLHE, $10K Gtd |
July 28 | #154: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 28 | #155: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
July 28 | #156: $5.50 NLHE [Progressive KO], $30K Gtd |
July 28 | #157: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
July 28 | #158: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
July 28 | #159: $5.50 Courchevel [6-Max, Progressive KO], $5K Gtd |
July 28 | #160: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
July 28 | #161: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
July 28 | #162: $1.10 NLHE, $5K Gtd |
July 28 | #163: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
July 28 | #164: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
July 29 | #165: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
July 29 | #166: $1.10 NLHE [7-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
July 29 | #167: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
July 29 | #168: $5.50 NLHE [8-Max], $20K Gtd |
July 29 | #169: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
July 29 | #170: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 29 | #171: $5.50 NL 2-7 Single Draw [7-Max, Progressive KO], $2.5K Gtd |
July 29 | #172: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
July 29 | #173: $1.10 NLHE [6-Max], $5K Gtd |
July 29 | #174: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
July 29 | #175: $3.30 Stud Hi/Lo [8-Max, Turbo], $1.5K Gtd |
July 29 | #176: $5.50 NLHE [The Rounder], $10K Gtd |
July 29 | #177: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
July 30 | #178: $3.30 NLHE [8-Max, Progressive KO], $15K Gtd |
July 30 | #179: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
July 30 | #180: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
July 30 | #181: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
July 30 | #182: $1.10 NLHE [6-Max], $4K Gtd |
July 30 | #183: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
July 30 | #184: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
July 30 | #185: $5.50 6+ Hold'em [6-Max], $4K Gtd |
July 30 | #186: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
July 30 | #187: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
July 30 | #188: $5.50 NLHE, $25K Gtd |
July 30 | #189: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
July 30 | #190: $3.30 6-Card PLO [6-Max, Turbo, Progressive KO], $3K Gtd |
July 30 | #191: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
July 30 | #192: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
July 31 | #193: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
July 31 | #194: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
July 31 | #195: $3.30 NLHE [Progressive KO], $30K Gtd |
July 31 | #196: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
July 31 | #197: $3.30 NLHE [6-Max], $15K Gtd |
July 31 | #198: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
July 31 | #199: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
July 31 | #200: $3.30 NLHE, $15K Gtd |
July 31 | #201: $11 PLO [6-Max, PLO Main Event], $35K Gtd |
July 31 | #202: $22 NLHE [8-Max, Progressive KO, Main Event], $500K Gtd |
July 31 | #203: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
July 31 | #204: $55 NLHE [8-Max, High Roller], $200K Gtd |
July 31 | #205: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
July 31 | #206: $5.50 NLO8 [6-Max, Turbo, Progressive KO], $8K Gtd |
July 31 | #207: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
July 31 | #208: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
World Championship of Online Poker heads to PokerStars in September
Some even bigger tournament action is also in the works at PokerStars. The World Championship of Online Poker (WCOOP) returns to the platform in September.
The series has become one of the most prestigious online poker festivals since it debuted in 2002.
“It’s time to mark your calendars and save the date for one of the largest and most action-packed online series in the poker calendar,” the company noted in a news release. “With millions to be awarded and players from across the globe set to become world champions, this must-play series is one not to be missed.”
The series runs this year Sept. 4-28 and more details will be released in the coming weeks.
★★★ Ready to get in the action at PokerStars? Click here for a complete site review with exclusive PokerScout bonus offers. ★★★