Last week, Shaun Deeb won a bracelet in a 38-entry field at World Series of Poker Europe in Rozvadov. Deeb himself reportedly accounted for three of those entries, or almost 8% of the field.
PokerScout decided to delve into history and see where Deeb’s win ranked among the smallest WSOP events.
Deeb Defeated the Sixth-Smallest Field of Modern Era
Deeb’s win, which came in a €25,000 event, saw him defeat the sixth-smallest field in modern WSOP history, which PokerScout is defining as any events after Chris Moneymaker won the 2003 WSOP Main Event.
Three of the five smaller events also took place at King’s Resort in Rozvadov. Numbers there have stagnated, leading some to call on the WSOP for a change in venue.
The other two were the 2018 Big One for One Drop $1 Million No-Limit Hold’em (27 entries) and the 2021 $250,000 Super High Roller No-Limit Hold’em (33 entries).
Here’s a look at the 10 smallest WSOP fields since 2004.
| Year | Location | Event | Entries | Winner | Prize |
|---|---|---|---|---|---|
| 2018 | Rio | The Big One for One Drop - $1 Million No-Limit Hold'em | 27 | Justin Bonomo | $10,000,000 |
| 2024 | Rozvadov | €50,000 No-Limit Hold'em Diamond High Roller | 30 | Martin Kabrhel | $587,190* |
| 2019 | Rozvadov | €250,000 Super High Roller No-Limit Hold'em | 30 | James Chen | $3,157,079* |
| 2021 | Paris/Horseshoe | $250,000 Super High Roller No-Limit Hold'em | 33 | Adrian Mateos | $3,265,362 |
| 2023 | Rozvadov | €50,000 No-Limit Hold'em Diamond High Roller | 34 | Santhosh Suvarna | $689,000* |
| 2025 | Rozvadov | €25,000 No-Limit Hold'em GGMillion€ | 38 | Shaun Deeb | $384,930* |
| 2024 | Rozvadov | €25,000 No-Limit Hold'em GGMillion$ | 38 | Alessandro Picchieri | $375,060* |
| 2022 | Rozvadov | €50,000 No-Limit Hold'em Diamond High Roller | 45 | Orpen Kisacikoglu | $748,106* |
| 2019 | Rozvadov | €25,500 Mixed Games Championship | 45 | Besim Hot | $428,361* |
| 2022 | Paris/Horseshoe | $100,000 High Roller Bounty No-Limit Hold'em | 46 | David Peters | $1,166,810 |
*Prize converted to USD
Every single event was either a high roller, located abroad, or both. These events have produced an incredible shortcut to a bracelets for well-bankrolled players. One might argue that these events have distorted the bracelet tally. Of course, many of them feature players who are far tougher on average than those found in a large-field event.
On the other hand, small-field bracelet events have a very long history. Deeb is certainly not the only one to benefit from them.
Smallest Fields in WSOP History
Below, readers can find a full list of every WSOP event in history that attracted fewer than 40 entries. Digging into the history of these events unearths some fascinating tidbits of poker history. For the purposes of this article, note that any event winner will be described as having a bracelet, since that’s the way WSOP tracks them officially, even though they weren’t actually awarded until 1976.
Two players — Perry Green and Bill Boyd — each won bracelets in two-player fields.
In fact, Boyd won four bracelets, all in Five-Card Stud, which hasn’t been dealt at the WSOP since 1973. Various sources have described his 1973 win in $10,000 No-Limit Five-Card Stud as having come in a one-entry field. However, WSOP now lists five entries in that event, though it still only records Boyd as having earned $10,000 in prize money. WSOP lists Boyd as having won his four bracelets in fields totaling 25 entries.
Speaking of defunct games, two players, David Angel and Mike Cox, won bracelets in formats where the deck included a joker.
Two players, including famed poker author Steve Zolotow, won bracelets in Chinese Poker, even though that arguably isn’t even poker because there’s no bluffing or betting.
Several of the events, particularly the $5,000 Pot-Limit Omaha and 2-7 No-Limit Draw events in the 1990s, featured rebuys. Nowadays, these would be included in the total entries. However, the WSOP didn’t tally these as official entries back then, so the numbers for those look artificially low.
Many legends of the game such as Bobby Baldwin and Billy Baxter have padded their bracelet totals with multiple wins in events that had fewer then 20 entries. So even if today’s players have an opportunity to pad their totals in small fields, that makes them no different than the titans of the game’s early days.
Note that the table below is sortable by clicking on the headings.
| Year | Venue | Event | Entries | Winner | Prize |
|---|---|---|---|---|---|
| 1977 | Binion's Horseshoe | $5,000 Limit A-5 Draw Lowball | 2 | Perry Green | $10,000 |
| 1972 | Binion's Horseshoe | $10,000 No-Limit Five-Card Stud | 2 | Bill Boyd | $20,000 |
| 1977 | Binion's Horseshoe | $5,000 Razz | 5 | Richard Schwartz | $25,000 |
| 1973 | Binion's Horseshoe | $10,000 No-Limit Five-Card Stud | 5 | Bill Boyd | $10,000 |
| 1971 | Binion's Horseshoe | $5,000 No-Limit Hold'em Main Event | 6 | Johnny Moss | $30,000 |
| 1978 | Binion's Horseshoe | $5,000 Limit Draw High | 7 | Lakewood Louie | $21,000 |
| 1977 | Binion's Horseshoe | $10,000 Seven-Card Stud Hi-Lo | 7 | Doyle Brunson | $52,500 |
| 1975 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 7 | Billy Baxter | $35,000 |
| 1973 | Binion's Horseshoe | $3,000 Limit A-5 Draw Lowball | 7 | Joe Bernstein | $21,000 |
| 1974 | Binion's Horseshoe | $5,000 No-Limit Five-Card Stud | 8 | Bill Boyd | $40,000 |
| 1973 | Binion's Horseshoe | $4,000 Seven-Card Stud | 8 | Puggy Pearson | $28,000 |
| 1972 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 8 | Amarillo Slim Preston | $80,000 |
| 1974 | Binion's Horseshoe | $10,000 Seven-Card Stud | 9 | Jimmy Casella | $41,225 |
| 1996 | Binion's Horseshoe | $5,000 Chinese Poker | 10 | Jim Feldhouse | $50,000 |
| 1985 | Binion's Horseshoe | $1,000 Casino Employees No-Limit Hold'em | 10 | Ted Binion | $10,000 |
| 1983 | Binion's Horseshoe | $1,000 Casino Employees No-Limit Hold'em | 10 | Ted Binion | $10,000 |
| 1971 | Binion's Horseshoe | $1,000 Seven-Card Stud | 10 | Puggy Pearson | $10,000 |
| 1971 | Binion's Horseshoe | $1,000 Razz | 10 | Jimmy Casella | $10,000 |
| 1971 | Binion's Horseshoe | $1,000 No-Limit Five-Card Stud | 10 | Bill Boyd | $10,000 |
| 1971 | Binion's Horseshoe | $1,000 Limit A-5 Lowball Draw | 10 | Johnny Moss | $10,000 |
| 1977 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 11 | Bobby Baldwin | $80,000 |
| 1977 | Binion's Horseshoe | $5,000 Seven-Card Stud Rebuy | 11 | Bobby Baldwin | $44,000 |
| 1976 | Binion's Horseshoe | $5,000 Seven-Card Stud | 11 | Walter Smiley | $35,000 |
| 1973 | Binion's Horseshoe | $3,000 No-Limit 2-7 Draw Lowball | 11 | Aubrey Day/Jack Straus | $16,500 |
| 1980 | Binion's Horseshoe | $2,000 Limit Draw High | 13 | Pat Callihan | $15,600 |
| 1973 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 13 | Puggy Pearson | $130,000 |
| 1984 | Binion's Horseshoe | $1,000 Casino Employees No-Limit Hold'em | 14 | Sandy Stupak | $14,000 |
| 1979 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 15 | Bobby Baldwin | $90,000 |
| 1978 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 15 | Billy Baxter | $90,000 |
| 1979 | Binion's Horseshoe | $5,000 Seven-Card Stud | 16 | Johnny Moss | $48,000 |
| 1974 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 16 | Sailor Roberts | $35,850 |
| 1974 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 16 | Johnny Moss | $160,000 |
| 1976 | Binion's Horseshoe | $1,000 Seven-Card Stud Hi-Lo | 17 | Doc Greene | $12,750 |
| 1975 | Binion's Horseshoe | $1,000 Razz | 17 | Sam Angel | $17,000 |
| 1973 | Binion's Horseshoe | $1,000 No-Limit Hold'em | 17 | Puggy Pearson | $17,000 |
| 1977 | Binion's Horseshoe | $1,000 Seven-Card Stud Hi-Lo | 18 | Fats Morgan | $10,800 |
| 1985 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 19 | Tommy Fischer | $95,000 |
| 1982 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 19 | Billy Baxter | $95,000 |
| 1981 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 19 | Stu Ungar | $95,000 |
| 1980 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 19 | Sarge Ferris | $150,000 |
| 1979 | Binion's Horseshoe | $2,000 Limit Draw High | 19 | Lakewood Louie | $24,000 |
| 1984 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 21 | Dewey Tomko | $105,000 |
| 1983 | Binion's Horseshoe | $10,000 No-Limit 2-7 Draw Lowball | 21 | Dick Carson | $105,500 |
| 1977 | Binion's Horseshoe | $500 Razz | 21 | Gary Berland | $6,300 |
| 1975 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 21 | Sailor Roberts | $210,000 |
| 1974 | Binion's Horseshoe | $1,000 No-Limit Hold'em | 21 | Amarillo Slim Preston | $11,100 |
| 1985 | Binion's Horseshoe | $5,000 Pot-Limit Omaha | 22 | Amarillo Slim Preston | $85,000 |
| 1984 | Binion's Horseshoe | $5,000 Pot-Limit Omaha | 22 | Dewey Tomko | $135,000 |
| 1976 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 22 | Doyle Brunson | $220,000 |
| 1978 | Binion's Horseshoe | $5,000 Seven-Card Stud | 23 | Doyle Brunson | $69,000 |
| 1996 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 24 | Freddy Deeb | $146,250 |
| 1995 | Binion's Horseshoe | $5,000 Chinese Poker | 24 | Steve Zolotow | $112,500 |
| 1979 | Binion's Horseshoe | $600 Mixed Doubles Seven-Card Stud | 25 | Doyle Brunson and Starla Brodie | $9,000 |
| 1976 | Binion's Horseshoe | $2,500 No-Limit Hold'em Non-Pro | 25 | Tahoe Andrew | $24,000 |
| 1998 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 26 | Erik Seidel | $132,750 |
| 1995 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 26 | John Bonetti | $101,250 |
| 1991 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 26 | John Spadavecchia | $58,500 |
| 1976 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 26 | Doyle Brunson | $90,250 |
| 2018 | Rio | The Big One for One Drop - $1 Million No-Limit Hold'em | 27 | Justin Bonomo | $10,000,000 |
| 1981 | Binion's Horseshoe | $5,000 Seven-Card Stud | 27 | A.J. Myers | $67,500 |
| 2003 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 28 | Oneil Longson | $147,680 |
| 2002 | Binion's Horseshoe | $2,500 Heads-Up No-Limit Hold'em | 28 | Johnny Chan | $68,150 |
| 2024 | Rozvadov | €50,000 No-Limit Hold'em Diamond High Roller | 30 | Martin Kabrhel | $587,190* |
| 2019 | Rozvadov | €250,000 Super High Roller No-Limit Hold'em | 30 | James Chen | $3,157,079* |
| 2003 | Binion's Horseshoe | $5,000 Razz | 30 | Huck Seed | $71,500 |
| 2000 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 30 | Jennifer Harman | $146,250 |
| 1980 | Binion's Horseshoe | $5,000 Seven-Card Stud | 30 | Pete Christ | $90,000 |
| 1986 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 31 | Ronald Graham | $142,000 |
| 1982 | Binion's Horseshoe | $1,000 Limit Draw High | 31 | David Sklansky | $15,500 |
| 2002 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 32 | Allen Cunningham | $160,200 |
| 1997 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 32 | Johnny Chan | $164,250 |
| 1986 | Binion's Horseshoe | $5,000 No-Limit A-5 Draw W/ Joker | 32 | Mike Cox | $118,000 |
| 1983 | Binion's Horseshoe | $2,500 Heads-Up No-Limit Hold'em | 32 | Berry Johnston | $40,000 |
| 1978 | Binion's Horseshoe | $1,000 Razz | 32 | Gary Berland | $19,200 |
| 1978 | Binion's Horseshoe | $1,000 Seven-Card Stud Hi-Lo | 32 | Chip Reese | $19,200 |
| 1978 | Binion's Horseshoe | $1,000 Limit A-5 Lowball Draw | 32 | Henry Young | $19,200 |
| 1975 | Binion's Horseshoe | $1,000 No-Limit Hold'em | 32 | Jay Heimowitz | $32,000 |
| 1973 | Binion's Horseshoe | $1,000 Razz | 32 | Sam Angel | $32,000 |
| 2021 | Paris/Horseshoe | $250,000 Super High Roller No-Limit Hold'em | 33 | Adrian Mateos | $3,265,362 |
| 2001 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 33 | Howard Lederer | $165,870 |
| 2023 | Rozvadov | €50,000 No-Limit Hold'em Diamond High Roller | 34 | Santhosh Suvarna | $689,000* |
| 1989 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 34 | Bob Stupak | $139,500 |
| 1979 | Binion's Horseshoe | $1,000 Seven-Card Stud Hi-Lo | 34 | Gary Berland | $20,400 |
| 1977 | Binion's Horseshoe | $10,000 No-Limit Hold'em Main Event | 34 | Doyle Brunson | $340,000 |
| 1981 | Binion's Horseshoe | $1,000 Limit Draw High | 36 | Ed Barmach | $18,000 |
| 1977 | Binion's Horseshoe | $500 Limit A-5 Draw Lowball | 36 | Billy Allen | $10,800 |
| 1974 | Binion's Horseshoe | $1,000 Razz | 36 | Jimmy Casella | $25,000 |
| 1990 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 37 | John Bonetti | $83,250 |
| 1987 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 37 | Billy Baxter | $153,000 |
| 1983 | Binion's Horseshoe | $2,500 No-Limit A-5 Draw W/ Joker | 37 | David Angel | $46,250 |
| 1982 | Binion's Horseshoe | $5,000 Seven-Card Stud | 37 | Chip Reese | $92,500 |
| 1981 | Binion's Horseshoe | $2,500 No-Limit A-5 Draw Lowball | 37 | Michael Perry | $46,250 |
| 1979 | Binion's Horseshoe | $1,000 Limit A-5 Lowball Draw | 37 | Lakewood Louie | $22,200 |
| 1979 | Binion's Horseshoe | $1,000 Razz | 37 | Sam Mastrogiannis | $22,200 |
| 2025 | Rozvadov | €25,000 No-Limit Hold'em GGMillion€ | 38 | Shaun Deeb | $384,930* |
| 2024 | Rozvadov | €25,000 No-Limit Hold'em GGMillion$ | 38 | Alessandro Picchieri | $375,060* |
| 1988 | Binion's Horseshoe | $5,000 No-Limit 2-7 Lowball Draw | 38 | Seymour Leibowitz | $157,500 |
| 1977 | Binion's Horseshoe | $1,500 No-Limit Hold'em | 38 | Louis Hunsaker | $34,200 |
| 1977 | Binion's Horseshoe | $500 Seven-Card Stud | 38 | Jeff Sandow | $11,400 |
| 1982 | Binion's Horseshoe | $2,500 No-Limit A-5 Draw Lowball | 39 | Billy Baxter | $48,750 |






