Poker players have yet another online series to look forward to this week. The Unibet Online Series 9 kicks off Sept. 18 and runs through Oct. 11 with 133 events and an overall guarantee of €1 million.
The site caters to those who may not be looking for mega buy-in events and prefer some lower-stakes cash games and tournaments. Those looking to go a bit bigger, however, will also find some action.
The UOS9 is an example of that with Nano, Low, Mid, and High buy-in levels. That ranges from as small as €0.50 all the way up to €300.
Those looking for some lower buy-in options and plenty of fun may want to jump in the UOS9 action.
“We foster for our recreational players by running a quite large part of our tournaments in the lower buy-in range,” Kindred Group (Unibet’s corporate owner) poker tournament manager Leo Wagenius tells USPoker. “But of course we’re also running some weekly tournaments in the higher buy-in range, such as €50 to €200.”
Some highlights of the Unibet OS9 schedule
The UOS9 offers plenty of tournaments for players who prefer some fun with a bargain buy-in. Unibet goes out of its way to live up to its motto “By players, for players.”
When it comes to micro stakes action that means no rake. Unibet takes no fee for any tournaments with a buy-in of €1 or less.
Players in the UOS9 will find mostly No Limit Hold’em with a few Omaha events mixed in. There are also several bounty tournaments on the schedule, adding some extra excitement.
Key bullet points include three two-day main events set for Oct. 2 with the €300 Main Event guaranteeing €30,000. The €0.50 Nano version guarantees €400 and the €10 Low version guarantees €4,000.
Unibet is also including some of its traditional brands into the series: the UK Tour and the Unibet Open. The €1,100 Unibet Open Online, a two-day event with €250,000 guaranteed, should attract a nice field.
A few other events that should draw plenty of interest include:
- €1 Nano NLHE Rebuy Two-Day – €500 guaranteed (Sept. 20)
- €50 Mid NLHE Rebuy Two-Day – €25,000 guaranteed (Sept. 27)
- €250 High NLHE UK Tour Online Two-Day – €25,000 guaranteed (Sept. 27)
- €100 Rebuy High NLHE Two-Day – €50,000 guaranteed (Oct. 4)
- €50 Rebuy Mid NLHE Two-Day – €25,000 guaranteed (Oct. 4)
- €100 High Unibet Open Online Two-Day – €25,000 guaranteed (Oct. 11)
- €1,100 High Unibet Open Online Two-Day – €250,000 guaranteed (Oct. 11)
Here’s a look at the complete schedule.
2020 Unibet Online Series 9
Date | event | Name | Buy-in level | Buy-in (in Euros) | Guarantee | Type | Rebuy | Bounty Prize/Bounty//Win/On-head |
2020-09-18 | 1 | €300 E1 UOS Nano | Nano | 0.50 | 300 | Holdem | No | |
2020-09-18 | 2 | €5,000 E2 UOS Low | Low | 10 | 5000 | Holdem | No | |
2020-09-18 | 3 | €15,000 E3 UOS Mid | Mid | 50 | 15000 | Holdem | No | |
2020-09-18 | 4 | €100 E4 UOS Omaha Bounty Nano | Nano | 0.50 | 100 | Omaha Bounty | Re-enter | 40/60/50/50 |
2020-09-18 | 5 | €3,000 E5 UOS Omaha Bounty Low | Low | 10 | 3000 | Omaha Bounty | Re-enter | 40/60/50/50 |
2020-09-18 | 6 | €7,500 E6 UOS Omaha Bounty Mid | Mid | 50 | 7500 | Omaha Bounty | Re-enter | 40/60/50/50 |
2020-09-19 | 7 | €200 E7 UOS Nano | Nano | 0.25 | 200 | Holdem | No | |
2020-09-19 | 8 | €2,000 E8 UOS Low | Low | 5 | 2000 | Holdem | No | |
2020-09-19 | 9 | €10,000 E9 UOS Mid | Mid | 25 | 10000 | Holdem | No | |
2020-09-19 | 10 | €200 E10 UOS Re-enter Nano | Nano | 0.25 | 200 | Holdem | Re-enter max 5 | |
2020-09-19 | 11 | €1,000 E11 UOS Re-enter Low | Low | 5 | 1000 | Holdem | Re-enter max 5 | |
2020-09-19 | 12 | €7,500 E12 UOS Re-enter Mid | Mid | 25 | 7500 | Holdem | Re-enter max 5 | |
2020-09-20 | 13 | €500 E13 UOS Nano 2-Day | Nano | 1 | 500 | Holdem | No | |
2020-09-20 | 14 | €10,000 E14 UOS Mid 2-Day | Mid | 25 | 10000 | Holdem | No | |
2020-09-20 | 15 | €30,000 E15 UOS High 2-Day | High | 100 | 30000 | Holdem | No | |
2020-09-20 | 16 | €300 E16 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-09-20 | 17 | €2,500 E17 UOS Rebuy Low | Low | 5 | 2500 | Holdem | Yes | |
2020-09-20 | 18 | €7,500 E18 UOS Rebuy Mid | Mid | 25 | 7500 | Holdem | Yes | |
2020-09-21 | 19 | €700 E19 UOS Rebuy Nano | Nano | 0.50 | 700 | Holdem | Yes | |
2020-09-21 | 20 | €6,000 E20 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-09-21 | 21 | €15,000 E21 UOS Rebuy Mid | Mid | 25 | 15000 | Holdem | Yes | |
2020-09-21 | 22 | €100 E22 UOS Omaha Bounty Nano | Nano | 0.25 | 100 | Omaha Bounty | No | 50/50/75/25 |
2020-09-21 | 23 | €1,000 E23 UOS Omaha Bounty Low | Low | 5 | 1000 | Omaha Bounty | No | 50/50/75/25 |
2020-09-21 | 24 | €4,000 E24 UOS Omaha Bounty Mid | Mid | 25 | 4000 | Omaha Bounty | No | 50/50/75/25 |
2020-09-22 | 25 | €100 E25 UOS Nano | Nano | 0.25 | 100 | Holdem | No | |
2020-09-22 | 26 | €2,000 E26 UOS Low | Low | 5 | 2000 | Holdem | No | |
2020-09-22 | 27 | €8,000 E27 UOS Mid | Mid | 25 | 8000 | Holdem | No | |
2020-09-22 | 28 | €100 E28 UOS Bounty Nano | Nano | 0.25 | 100 | Holdem Bounty | No | 50/50/50/50 |
2020-09-22 | 29 | €1,000 E29 UOS Bounty Low | Low | 5 | 1000 | Holdem Bounty | No | 50/50/50/50 |
2020-09-22 | 30 | €15,000 E30 UOS Bounty High | High | 100 | 15000 | Holdem Bounty | No | 50/50/50/50 |
2020-09-23 | 31 | €400 E31 UOS Rebuy Nano | Nano | 0.25 | 400 | Holdem | Yes | |
2020-09-23 | 32 | €6,000 E32 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-09-23 | 33 | €15,000 E33 UOS Rebuy Mid | Mid | 25 | 15000 | Holdem | Yes | |
2020-09-23 | 34 | €100 E34 UOS Omaha Nano | Nano | 0.25 | 100 | Omaha | No | |
2020-09-23 | 35 | €2,000 E35 UOS Omaha Low | Low | 10 | 2000 | Omaha | No | |
2020-09-23 | 36 | €7,000 E36 UOS Omaha Mid | Mid | 50 | 7000 | Omaha | No | |
2020-09-24 | 37 | €300 E37 UOS Bounty Nano | Nano | 0.50 | 300 | Holdem Bounty | No | 50/50/70/30 |
2020-09-24 | 38 | €4,000 E38 UOS Bounty Low | Low | 10 | 4000 | Holdem Bounty | No | 50/50/70/30 |
2020-09-24 | 39 | €15,000 E39 UOS Bounty Mid | Mid | 50 | 15000 | Holdem Bounty | No | 50/50/70/30 |
2020-09-24 | 40 | €300 E40 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-09-24 | 41 | €4,000 E41 UOS Rebuy Low | Low | 10 | 4000 | Holdem | Yes | |
2020-09-24 | 42 | €15,000 E42 UOS Rebuy Mid | Mid | 50 | 15000 | Holdem | Yes | |
2020-09-25 | 43 | €300 E43 UOS Nano | Nano | 0.50 | 300 | Holdem | No | |
2020-09-25 | 44 | €4,000 E44 UOS Low | Low | 10 | 4000 | Holdem | No | |
2020-09-25 | 45 | €10,000 E45 UOS Mid | Mid | 50 | 10000 | Holdem | No | |
2020-09-25 | 46 | €100 E46 UOS Ante Re-enter Nano | Nano | 0.25 | 100 | Holdem Ante | Re-enter max 5 | |
2020-09-25 | 47 | €1,000 E47 UOS Ante Re-enter Low | Low | 5 | 1000 | Holdem Ante | Re-enter max 5 | |
2020-09-25 | 48 | €5,000 E48 UOS Ante Re-enter Mid | Mid | 25 | 5000 | Holdem Ante | Re-enter max 5 | |
2020-09-26 | 49 | €1,000 E49 UOS Rebuy Nano | Nano | 0.50 | 1000 | Holdem | Yes | |
2020-09-26 | 50 | €6,000 E50 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-09-26 | 51 | €15,000 E51 UOS Rebuy High UK SIDE EVENT | High | 100 | 15000 | Holdem | Yes | |
2020-09-26 | 52 | €100 E52 UOS Nano | Nano | 0.25 | 100 | Holdem | No | |
2020-09-26 | 53 | €1,500 E53 UOS Low | Low | 5 | 1500 | Holdem | No | |
2020-09-26 | 54 | €5,000 E54 UOS Mid | Mid | 25 | 5000 | Holdem | No | |
2020-09-27 | 55 | €2,000 E55 UOS Rebuy Nano 2-Days | Nano | 1 | 2000 | Holdem | Yes | |
2020-09-27 | 56 | €25,000 E56 UOS Rebuy Mid 2-Days | Mid | 50 | 25000 | Holdem | Yes | |
2020-09-27 | 57 | €25,000 E57 UOS UK Tour Online High 2-Days | High | 250 | 25000 | Holdem | 1 re-entry | |
2020-09-27 | 58 | €200 E58 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-09-27 | 59 | €2,500 E59 UOS Rebuy Low | Low | 5 | 2500 | Holdem | Yes | |
2020-09-27 | 60 | €7,500 E60 UOS Rebuy Mid | Mid | 25 | 7500 | Holdem | Yes | |
2020-09-28 | 61 | €200 E61 UOS Big Bang Nano | Nano | 0.50 | 200 | Holdem | No | |
2020-09-28 | 62 | €2,000 E62 UOS Big Bang Low | Low | 10 | 2000 | Holdem | No | |
2020-09-28 | 63 | €10,000 E63 UOS Big Bang High | High | 200 | 10000 | Holdem | No | |
2020-09-28 | 64 | €200 E64 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-09-28 | 65 | €2,000 E65 UOS Rebuy Low | Low | 5 | 2000 | Holdem | Yes | |
2020-09-28 | 66 | €10,000 E66 UOS Rebuy Mid | Mid | 25 | 10000 | Holdem | Yes | |
2020-09-29 | | REST DAY | | | | | | |
2020-09-30 | 67 | €200 E67 UOS Nano | Nano | 0.50 | 200 | Holdem | No | |
2020-09-30 | 68 | €4,000 E68 UOS Low | Low | 10 | 4000 | Holdem | No | |
2020-09-30 | 69 | €10,000 E69 UOS Mid | Mid | 50 | 10000 | Holdem | No | |
2020-09-30 | 70 | €300 E70 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-09-30 | 71 | €4,000 E71 UOS Rebuy Low | Low | 10 | 4000 | Holdem | Yes | |
2020-09-30 | 72 | €15,000 E72 UOS Rebuy Mid | Mid | 50 | 15000 | Holdem | Yes | |
2020-10-01 | 73 | €300 E73 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-10-01 | 74 | €6,000 E74 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-10-01 | 75 | €15,000 E75 UOS Rebuy High DSO SIDE EVENT | High | 100 | 15000 | Holdem | Yes | |
2020-10-01 | 76 | €100 E76 UOS Omaha Nano | Nano | 0.25 | 100 | Omaha | No | |
2020-10-01 | 77 | €2,000 E77 UOS Omaha Low | Low | 10 | 2000 | Omaha | No | |
2020-10-01 | 78 | €6,000 E78 UOS Omaha Mid | Mid | 50 | 6000 | Omaha | No | |
2020-10-02 | 79 | €400 E79 UOS Nano 2-Days | Nano | 0.50 | 400 | Holdem | Re-enter | |
2020-10-02 | 80 | €4,000 E80 UOS Low 2-Days | Low | 10 | 4000 | Holdem | Re-enter | |
2020-10-02 | 81 | €30,000 E81 UOS DSO Online Main High 2-Days | High | 300 | 30000 | Holdem | 1 re-entry | |
2020-10-02 | 82 | €100 E82 UOS Ante Re-enter Nano | Nano | 0.25 | 100 | Holdem Ante | Re-enter max 5 | |
2020-10-02 | 83 | €1,000 E83 UOS Ante Re-enter Low | Low | 5 | 1000 | Holdem Ante | Re-enter max 5 | |
2020-10-02 | 84 | €5,000 E84 UOS Ante Re-enter Mid | Mid | 25 | 5000 | Holdem Ante | Re-enter max 5 | |
2020-10-03 | 85 | €300 E85 UOS Bounty Nano | Nano | 0.50 | 300 | Holdem Bounty | No | 50/50/75/25 |
2020-10-03 | 86 | €5,000 E86 UOS Bounty Low | Low | 10 | 5000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-03 | 87 | €15,000 E87 UOS Bounty Mid | Mid | 50 | 15000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-03 | 88 | €200 E88 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-10-03 | 89 | €1,500 E89 UOS Rebuy Low | Low | 5 | 1500 | Holdem | Yes | |
2020-10-03 | 90 | €5,000 E90 UOS Rebuy Mid | Mid | 25 | 5000 | Holdem | Yes | |
2020-10-04 | 91 | €1,500 E91 UOS Rebuy Nano 2-Days | Nano | 1 | 1500 | Holdem | Yes | |
2020-10-04 | 92 | €25,000 E92 UOS Rebuy Mid 2-Day | Mid | 50 | 25000 | Holdem | Yes | |
2020-10-04 | 93 | €50,000 E93 UOS Rebuy High 2-Days | High | 100 | 50000 | Holdem | Yes | |
2020-10-04 | 94 | €200 E94 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-10-04 | 95 | €2,500 E95 UOS Rebuy Low | Low | 5 | 2500 | Holdem | Yes | |
2020-10-04 | 96 | €7,500 E96 UOS Rebuy Mid | Mid | 25 | 7500 | Holdem | Yes | |
2020-10-05 | 97 | €300 E97 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-10-05 | 98 | €6,000 E98 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-10-05 | 99 | €10,000 E99 UOS Rebuy Mid | Mid | 25 | 10000 | Holdem | Yes | |
2020-10-05 | 100 | €100 E100 UOS Omaha Nano | Nano | 0.25 | 100 | Omaha | No | |
2020-10-05 | 101 | €2,000 E101 UOS Omaha Low | Low | 10 | 2000 | Omaha | No | |
2020-10-05 | 102 | €4,000 E102 UOS Omaha Mid | Mid | 25 | 4000 | Omaha | No | |
2020-10-06 | | REST DAY | | | | | | |
2020-10-07 | 103 | €300 E103 UOS Bounty Nano | Nano | 0.50 | 300 | Holdem Bounty | No | 50/50/75/25 |
2020-10-07 | 104 | €4,000 E104 UOS Bounty Low | Low | 10 | 4000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-07 | 105 | €10,000 E105 UOS Bounty Mid | Mid | 50 | 10000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-07 | 106 | €300 E106 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-10-07 | 107 | €4,000 E107 UOS Rebuy Low | Low | 10 | 4000 | Holdem | Yes | |
2020-10-07 | 108 | €15,000 E108 UOS Rebuy Mid | Mid | 50 | 15000 | Holdem | Yes | |
2020-10-08 | 109 | €300 E109 UOS Rebuy Nano | Nano | 0.25 | 300 | Holdem | Yes | |
2020-10-08 | 110 | €6,000 E110 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-10-08 | 111 | €15,000 E111 UOS Unibet Opener Online High | High | 100 | 15000 | Holdem | Yes | |
2020-10-08 | 112 | €100 E112 UOS Ante Re-enter Nano | Nano | 0.25 | 100 | Holdem Ante | Re-enter max 5 | |
2020-10-08 | 113 | €1,000 E113 UOS Ante Re-enter Low | Low | 5 | 1000 | Holdem Ante | Re-enter max 5 | |
2020-10-08 | 114 | €5,000 E114 UOS Ante Re-enter Mid | Mid | 25 | 5000 | Holdem Ante | Re-enter max 5 | |
2020-10-09 | 115 | €300 E115 UOS Bounty Nano | Nano | 0.50 | 300 | Holdem Bounty | No | 50/50/75/25 |
2020-10-09 | 116 | €4,000 E116 UOS Bounty Low | Low | 10 | 4000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-09 | 117 | €10,000 E117 UOS Bounty High | High | 100 | 10000 | Holdem Bounty | No | 50/50/75/25 |
2020-10-09 | 118 | €100 E118 UOS Nano | Nano | 0.25 | 100 | Holdem | No | |
2020-10-09 | 119 | €1,000 E119 UOS Low | Low | 5 | 1000 | Holdem | No | |
2020-10-09 | 120 | €5,000 E120 UOS Mid | Mid | 25 | 5000 | Holdem | No | |
2020-10-10 | 121 | €400 E121 UOS Rebuy Nano | Nano | 0.25 | 400 | Holdem | Yes | |
2020-10-10 | 122 | €6,000 E122 UOS Rebuy Low | Low | 10 | 6000 | Holdem | Yes | |
2020-10-10 | 123 | €15,000 E123 UOS Unibet Open Online Warm-Up High | High | 100 | 15000 | Holdem | Yes | |
2020-10-10 | 124 | €200 E124 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-10-10 | 125 | €2,500 E125 UOS Rebuy Low | Low | 5 | 2500 | Holdem | Yes | |
2020-10-10 | 126 | €7,500 E126 UOS Rebuy Mid | Mid | 25 | 7500 | Holdem | Yes | |
2020-10-11 | 127 | €2,000 E127 UOS Rebuy Nano 2-Days | Nano | 1 | 2000 | Holdem | Yes | |
2020-10-11 | 128 | €25,000 E128 UOS Unibet Open Online High 2-Days | High | 100 | 25000 | Holdem | Yes | |
2020-10-11 | 129 | €250,000 E129 UOS Unibet Open Online High 2-Days | High | 1100 | 250000 | Holdem | 1 re-entry | |
2020-10-11 | 130 | €200 E130 UOS Rebuy Nano | Nano | 0.25 | 200 | Holdem | Yes | |
2020-10-11 | 131 | €2,500 E131 UOS Rebuy Low | Low | 5 | 2500 | Holdem | Yes | |
2020-10-11 | 132 | €7,500 E132 UOS Rebuy Mid | Mid | 25 | 7500 | Holdem | Yes | |
| | | | | | | | |
TOTAL | | | | | 1000000 | | | |
Proudly rec player friendly at Unibet
Catering to recreational and part-time players is a major part of the mindset at Unibet. Along with lower buy-ins and rake-free micro events, the site also has some other ways it caters to rec players.
Poker tracking software is banned and players can change their usernames up to three times a day. These present some obstacles for sharks looking to feast on less-experienced players.
Wagenius says communicating with players remains a big goal as well at Unibet.
“What really stands out is our close and straightforward communication with our customers,” he says. “We have a Unibet community where we listen to customer suggestions on a daily basis.”
The site also offers players the ability to create on-demand home game tournaments. All these events run rake free – a nice benefit to play with friends while social distancing during a pandemic.
“It’s really appreciated by customers, to be able to have small tournaments with friends and not pay for it,” Wagenius says.
“The entire poker team tries to make customers feel that they can actually impact where we take the product.”
Players have another nice event to look forward to during UOS9. The site plans to launch a complete software client facelift on Sept. 22. No word on the changes yet, but with its player-friendly approach, Unibet hopes the new software will be even more user friendly.
Looking to get in the game at Unibet? Check out the PokerScout review with a €200 play bonus, entry into four weekly €500 Welcome Freerolls, and €20 worth of poker tickets.